6/11/09: 191.6, -2.0
6/27/09: 187.8, -3.8
2010
7/3/09: 184.6, -3.2
7/9/09: 184.8, +.2
7/15/09: 184.2, -.4
7/25/09: 182.4, -1.8
7/30/09: 184.2, +1.8
8/8/09: 179.0, -5.2
8/15/09: 180.0, +1.0
8/22/09: 180.2, +.2
8/29/09: 179.6, -.6
9/3/09: 178.8, -.8
9/12/09: 174.8, -4.0
9/19/09: 176.0, +1.2
9/26/09: 177.4, +1.4
10/3/09: 173.0, -4.4
10/10/09: 173.0, M
10/17/09: 172.2, -.8
10/22/09: 172.0, -.2
3/27/10: 171.4
4/1/10: 171.2, -.2
4/8/10: 168.6, -4.8
4/15/10: 169.2, +.6
4/22/10: 168.2, -1.0
4/29/10: 166.8, -1.4
5/6/10: 167.8, +.8
5/15/10: 171.8, +4.2
6/1/10: 173.2, +1.4
6/14/10: 170.0, -3.2
6/21/10: 172.0, +2
6/26/10: 170.4, -1.6
6/28/10: 169.6, -.8
7/7/10: 172.0, +2.4
7/14/10: 174.0, +2.0
8/23/10: 173.6, -.4
9/1/10: 170.8, -2.8
10/1/10 – 12/19/10: Weigh-ins not regular since kgs freak me out...
12/7/10: 71.5kg (156.5lbs) First recorded weigh-in, 1 week post-break up, 1 week with ProPoints
12/11/10: 72kg (158.7lbs)
2011
(aka Weight-loss 2.0 using CalorieCount)
3/12/11: 72kg (158.7 lbs)
3/19/11: 71.5kg (157.6 lbs), -1.1
3/26/11: 70.5kg (155.4 lbs), -2.2
4/2/11: 70.5kg (155.4 lbs), --
4/9/11: 70kg (154.3 lbs), -1.1
4/9/11: 70kg (154.3 lbs), -1.1